FORD
CROWN VICTORIA '89-'91
GRANADA '78-'82
LTD '79-'86
MUSTANG SVO '84-'86
MUSTANG '79-'86
THUNDERBIRD '83-'86
FAIRMONT/FUTURA COUPE '78-'83
MERCURY
CAPRI '79-'86
COUGAR '77-'86
GRAND MARQUIS '83-'87
MERCURY '79-'82
ZEPHYR '78-'83
LINCOLN
CONTINENTAL '82-'87
TOWN CAR '80-'86
VERSAILLES '77-'80
![]() ![]() |
||||||
| FDCV110000 FDCV110000U FDCV110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDCV110000HOL | HEAD LAMP ASSY OUTER LH | D70Z-13007A,D94Y-13007A | 20 | 16 | 20 | 2.46' |
| FDCV110000HOR | HEAD LAMP ASSY OUTER RH | D94Y-13007A | 20 | 16 | 20 | 2.46' |
| FDCV110000HIL | HEAD LAMP ASSY INNER LH | D70Z-13007B,D94Y-13007C | 20 | 16 | 20 | 2.46' |
| FDCV110000HIR | HEAD LAMP ASSY INNER RH | D94Y-13007C | 20 | 16 | 20 | 2.46' |
| FDCV110002OL | HEAD LAMP HOUSING OUTER LH | 50 | 12.3 | 14.2 | 3.14' | |
| FDCV110002OR | HEAD LAMP HOUSING OUTER RH | 50 | 12.3 | 14.2 | 3.14' | |
| FDCV110002IL | HEAD LAMP HOUSING INNER LH | 50 | 12.30 | 14.20 | 3.14' | |
| FDCV110002IR | HEAD LAMP HOUSING INNER RH | D7OZ-13118-9B | 50 | 12.3 | 14.2 | 3.14' |
| FDCV110004IL | HEAD LAMP MUNTIN INNER LH | D70Z-13118A | 100 | 12.4 | 13.3 | 2.19' |
| FDCV110004IR | HEAD LAMP MUNTIN INNER RH | D70Z-13119A | 100 | 12.4 | 13.3 | 2.19' |
| FDCV110004OL | HEAD LAMP MUNTIN OUTER | D70Z-13118B | 100 | 12.4 | 13.3 | 2.19' |
| FDCV110004OR | HEAD LAMP MUNTIN OUTER | D70Z-13119B | 100 | 12.4 | 13.3 | 2.19' |
| FDCV110005 | HEAD LAMP RING | D70Z-13015A | 100 | 6.4 | 7.2 | 2.1' |
| FDCV110000U | HEAD LAMP W/BULR DIAMOND TYPE R+L | 5/SET | 14 | 18 | 2.46' | |
FORD PROBE '89-'92
![]() ![]() ![]() |
||||||
| FDPB110000 FDPB110000U FDPB110012 FDPB110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDPB110000HL | HEAD LAMP ASSY (HAG) LH | 10 | 12 | 13 | 2.19' | |
| FDPB110000HR | HEAD LAMP ASSY (HAG) RH | 10 | 12 | 13 | 2.19' | |
| FDPB110002L | HEAD LAMP HOUSING LH | 40 | 13.2 | 14.2 | 2.19' | |
| FDPB110002R | HEAD LAMP HOUSING RH | 40 | 13.2 | 14.2 | 2.19' | |
| FDPB110004L | HEAD LAMP MOUNTIN LH | E92Z-13119A | 100 | 13.4 | 14.5 | 3.14' |
| FDPB110004R | HEAD LAMP MOUNTIN RH | E92Z-13118A | 100 | 13.4 | 14.5 | 3.14' |
| FDPB110005 | HEAD LAMP RING | E92Z-13015A | 500 | 12.4 | 13.6 | 6' |
| FDPB110012L | HEAD LAMP DOOR | E92Z-13048B | 10 | 1.3 | 2.2 | 1.48' |
| FDPB110012R | HEAD LAMP DOOR | E92Z-13048A | 10 | 1.3 | 2.2 | 1.48' |
| FDPB110000U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 12 | 13 | 2.19' | |
FORD PROBE '93-'96
![]() ![]() ![]() |
||||||
| FDPB110100 FDPB110100U FDPB110102 FDPB110112 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDPB110100HL | HEAD LAMP ASSY (HAG) LH | 20 | 16 | 20 | 2.46' | |
| FDPB110100HR | HEAD LAMP ASSY (HAG) RH | 20 | 16 | 20 | 2.46' | |
| FDPB110102L | HEAD LAMP HOUSING L | 50 | 12.5 | 13.5 | 2.19' | |
| FDPB110102R | HEAD LAMP HOUSING RH | 50 | 12.5 | 13.5 | 2.19' | |
| FDPB110104L | HEAD LAMP MOUNTIN LH | F32Z-13118A | 100 | 14.3 | 15.1 | 2.19' |
| FDPB110104R | HEAD LAMP MOUNTIN R | F32Z-13118C | 100 | 14.3 | 15.1 | 2.19' |
| FDPB110105 | HEAD LAMP RING | F32Z-13015A | 100 | 4.8 | 5.3 | 2.1' |
| FDPB110112L | HEAD LAMP DOOR LH | F32Z-13048B | 10 | 1.3 | 2.2 | 1.48' |
| FDPB110112R | HEAD LAMP DOOR RH | F32Z-13048A | 10 | 1.3 | 2.2 | 1.48' |
| FDPB110100U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 14 | 18 | 2.46' | |
FORD
ECONOLINE '79-'91
ECONOLINE VAN '92-'03
ESCORT/EXP '81-'98
PICK UP '73-'77
TEMPO '84-'85
VAN '78-'03
![]() ![]() |
||||||
| FDPU110000 FDPU110100U FDPU110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDPU110000HL | HEAD LAMP ASSY (HAG) LH | EIFZ-13008-D | 10 | 11.5 | 12.5 | 2.19' |
| FDPU110000HR | HEAD LAMP ASSY (HAG) RH | EIFZ-13008-C | 10 | 11.5 | 12.5 | 2.19' |
| FDPU110000SL | HEAD LAMP ASSY (STD) LH | E1TZ-13008-B | 10 | 11.5 | 12.5 | 2.19' |
| FDPU110000SR | HEAD LAMP ASSY (STD) RH | E1TZ-13008-A | 10 | 11.5 | 12.5 | 2.19' |
| FDPU110002L | HEAD LAMP HOUSING LH | 25 | 8 | 9 | 2.19' | |
| FDPU110002R | HEAD LAMP HOUSING RH | 25 | 8 | 9 | 2.19' | |
| FDRG110004L | HEAD LAMP MOUNTIN LH | D8BZ-13119A,E99Z-13119A | 90 | 12.3 | 13.7 | 3.14' |
| FDRG110004R | HEAD LAMP MOUNTIN RH | D8BZ-13118A,E99Z-13118A | 90 | 12.3 | 13.7 | 3.14' |
| RDRG110005 | HEAD LAMP RING | D9UZ-13015A,E69Z-13015A | 50 | 3.2 | 4.6 | 2.6' |
| FDPU110100U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 11.5 | 12.5 | 2.19' | |
FORD
RANGER '83-'88
BRONCO II '84-'88
AEROSTAR '86-'91
![]() ![]() |
||||||
| FDRG110000 FDRG110000U FDRG110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDRG110000HL | HEAD LAMP ASSY (HAG) LH | 10 | 12 | 13 | 3.14' | |
| FDRG110000HR | HEAD LAMP ASSY (HAG) RH | 10 | 12 | 13 | 3.14' | |
| FDRG110000SL | HEAD LAMP ASSY (STD) LH | E3TZ-13008B | 10 | 12 | 13 | 3.14' |
| FDRG110000SR | HEAD LAMP ASSY (STD) RH | E3TZ-13008A | 10 | 12 | 13 | 3.14' |
| FDRG110002L | HEAD LAMP HOUSING LH | 10 | 7 | 8 | 3.14' | |
| FDRG110002R | HEAD LAMP HOUSING RH | 10 | 7 | 8 | 3.14' | |
| FDRG110004L | HEAD LAMP MOUNTIN LH | D8BZ-13119A,E99Z-13119A | 90 | 12.3 | 13.7 | 3.14' |
| FDRG110004R | HEAD LAMP MOUNTIN RH | D8BZ-13118A,E99Z-13118A | 90 | 12.3 | 13.7 | 3.14' |
| RDRG110005 | HEAD LAMP RING | D9UZ-13015A,E69Z-13015A | 50 | 3.2 | 4.6 | 2.6' |
| FDRG110000U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 12 | 13 | 3.14' | |
| RDRG110005P | HEAD LAMP RING(PLASTIC) | E89Z-13015A | 50 | 3.2 | 4.6 | 2.6' |
FORD RANGER '89-'92
![]() |
||||||
| FDRG160111 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDRG160111 | FRONT BUMPER GUARD KIT W/O GT OPTION | F1TZ-17996A | 2 | 5 | 5.5 | 0.22' |
FORD BRONCO '92-'96
![]() |
||||||
| FDPU220001 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| FDPU220001L | FENDER BRACKET LH | F4TZ-16C199-A | 5 | 7 | 7.8 | 1 |
| FDPU220001R | FENDER BRACKET RH | F4TZ-16C198-A | 5 | 7 | 7.8 | 1 |













