DATSUN
CARAVAN VAN E23 '81-'87
TRUCK H20 H40 F22 '83-'90
![]() |
||||||
| DSCS110000U DSCS110001 DSCS110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSCS110000U | HEAD LAMP W/BULB DIAMOND R+L | 3/SET | 7 | 8 | 2.4' | |
| DSCS110001L | HEAD LAMP W/O BULB UNIT LH | 6 | 7 | 8 | 2.4' | |
| DSCS110001R | HEAD LAMP W/O BULB UNIT RH | 6 | 7 | 8 | 2.4' | |
| DSCS110002L | HEAD LAMP HOUSING ASSY LH | 26056-J0100 | 20 | 13 | 14.3 | 2.8' |
| DSCS110002R | HEAD LAMP HOUSING ASSY RH | 26006-J0100 | 20 | 13 | 14.3 | 2.8' |
DATSUN
JUNIOR '70-'84
![]() |
||||||
| DSJN110000U DSJN110001 DSJN110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSJN110000U | HEAD LAMP W/BULB DIAMOND R+L | 26060-J0100 | 3/SET | 7.8 | 8.4 | 2.4' |
| DSJN110001L | HEAD LAMP W/O BULB UNIT LH | 26010-J0100 | 6 | 7.8 | 8.4 | 2.4' |
| DSJN110001R | HEAD LAMP W/O BULB UNIT RH | 6 | 7.8 | 8.4 | 2.4' | |
| DSJN110002L | HEAD LAMP HOUSING ASSY LH | 26056-J0100 | 20 | 13 | 14.3 | 2.8' |
| DSJN110002R | HEAD LAMP HOUSING ASSY RH | 26006-J0100 | 20 | 13 | 14.3 | 2.8' |
DATSUN
SUNNY TRUCK/LDV B110/120 '71-'86
120Y/B210 '70-'81 , 210Y/B310 '77-'90
PULSAR/CHRRY/310/N10 '79-'82
![]() |
||||||
| DSSN110200U DSSN110201 DSSN110202 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSSN110200U | HEAD LAMP W/BULB DIAMOND R+L | 5/SET | 10 | 11.5 | 3.14' | |
| DSSN110201 | HEAD LAMP W/O BULB UNIT | 10 | 10 | 11.5 | 3.14 | |
| DSSN110202 | HEAD LAMP HOUSING | 26010/60-H6100,81660-89810 | 60 | 14 | 15 | 2.19 |
DATSUN
SUNNY B303/B310/210 '79-'82
![]() |
||||||
| DSSN110800U DSSN110801 DSSN110802 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSSN110800U | HEAD LAMP W/BULB DIAMOND R+L | 5/SET | 11.2 | 12.3 | 3.14' | |
| DSSN110801L | HEAD LAMP W/O BULB UNIT LH | 10 | 11.2 | 12.3 | 3.14' | |
| DSSN110801R | HEAD LAMP W/O BULB UNIT RH | 10 | 11.2 | 12.3 | 3.14' | |
| DSSN110802L | HEAD LAMP HOUSING ASSY LH | 26060-H8600,26060-H9100 | 25 | 12.5 | 13.6 | 3.14' |
| DSSN110802R | HEAD LAMP HOUSING ASSY RH | 26010-H8600,26010-H9100 | 25 | 12.5 | 13.6 | 3.14' |
DATSUN
PICK UP 620 '72-'79
![]() |
||||||
| DSPU110100U DSPU110101 DSPU250200 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSPU110100U | HEAD LAMP W/BULB DIAMOND R+L | 3/SET | 7.3 | 8.4 | 2.4' | |
| DSPU110101L | HEAD LAMP W/O BULB UNIT LH | 6 | 7.3 | 8.4 | 2.4' | |
| DSPU110101R | HEAD LAMP W/O BULB UNIT RH | 6 | 7.3 | 8.4 | 2.4' | |
| DSPU110102L | HEAD LAMP HOUSING ASSY LH | 26056-B5000 | 24 | 13.4 | 14.4 | 3.2' |
| DSPU110102R | HEAD LAMP HOUSING ASSY RH | 26006-B5000 | 24 | 13.4 | 14.4 | 3.2' |
| DSPU250200L | TAIL LAMP ASSY LH | 26555-B5500,26555-B5100 | 20 | 16 | 18 | 3.14' |
| DSPU250200R | TAIL LAMP ASSY RH | 26550-B5500,26550-B5100 | 20 | 16 | 18 | 3.14' |
DATSUN
PICK UP 720 '80-'85
![]() |
||||||
| DSPU110201 DSPU110200U DSPU110202 | ||||||
![]() ![]() ![]() |
||||||
| DSPU110701 DSPU110700U DSPU110702 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSPU110200U | HEAD LAMP W/BULB DIAMOND TYPE R/L SQUARE MODEL |
26010-54W00 | 6 | 7.3 | 8.4 | 2.4' |
| DSPU110201L | HEAD LAMP W/O BULB COMMON TYPE LH SQUARE MODEL |
26060-54W00 | 6 | 7.3 | 8.4 | 2.4' |
| DSPU110201R | HEAD LAMP W/O BULB COMMON TYPE RH SQUARE MODEL |
6 | 7.3 | 8.4 | 2.4' | |
| DSPU110202L | HEAD LAMP HOUSING ASSY LH SQUARE MODEL |
26060-11W00 | 20 | 14 | 15 | 3.2' |
| DSPU110202R | HEAD LAMP HOUSING ASSY RH SQUARE MODEL |
26010-11W00 | 20 | 14 | 15 | 3.2' |
| DSPU110700U | HEAD LAMP UNIT ASSY DIAMOND TYPE R/L ROUND MODEL |
26060-03W00 | 6 | 7.3 | 8.4 | 2.4' |
| DSPU110701L | HEAD LAMP W/O BULB COMMON TYPE LH ROUND MODEL |
26010-03W00 | 6 | 7.3 | 8.4 | 2.4' |
| DSPU110701R | HEAD LAMP W/O BULB COMMON TYPE RH ROUND MODEL |
6 | 7.3 | 8.4 | 2.4' | |
| DSPU110702L | HEAD LAMP HOUSING LH ROUND MODEL |
26056-03W00 | 20 | 14 | 15 | 3.2' |
| DSPU110702R | HEAD LAMP HOUSING RH ROUND MODEL |
26006-03W00 | 20 | 14 | 15 | 3.2' |
| DSPU250210L | REAR LAMP SKIRT LH | 93811-01W00 | ||||
| DSPU250210R | REAR LAMP SKIRT RH | 93810-01W00 | ||||
NISSAN
PICK UP Z16/D20 '86-'92
PICK UP 720 '86-'92
![]() |
||||||
| DSPU110601 DSPU110600U DSPU110602 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSPU110600HL | HEAD LAMP ASSY LH (HAG) | B6060-26G60 | 10 | 13 | 14.5 | 3.14' |
| DSPU110600HR | HEAD LAMP ASSY RH (HAG) | B6010-26G60 | 10 | 13 | 14.5 | 3.14' |
| DSPU110600SL | HEAD LAMP ASSY LH (STD) | 26060-26G00 | 10 | 13 | 14.5 | 3.14' |
| DSPU110600SR | HEAD LAMP ASSY RH (STD) | 26010-26G00 | 10 | 13 | 14.5 | 3.14' |
| DSPU110600U | HEAD LAMP W/BULB DIAMOND TYPE R/L | 10 | 11 | 12.5 | 3.14' | |
| DSPU110601L | HEAD LAMP W/O BULB COMMON TYPE LH | B6060-26G60 | 10 | 11 | 12.5 | 3.14' |
| DSPU110601R | HEAD LAMP W/O BULB COMMON TYPE RH | B6010-26G60 | 10 | 11 | 12.5 | 3.14' |
| DSPU110602L | HEAD LAMP HOUSING ASSY LH | 26056-25G60 | 25 | 12 | 13 | 3.14' |
| DSPU110602R | HEAD LAMP HOUSING ASSY RH | 26006-25G60 | 25 | 12 | 13 | 3.14' |
NISSAN
PICK UP '86-'96 , HARDBODY '86-'97
DATSUN PICK UP 720 '93-'97 , D21 U.S.A TYPE
PATHFINDER 2WD/4WD '86-'97
![]() |
||||||
| DSPU110501 DSPU110500U DSPU110502 | ||||||
![]() ![]() ![]() |
||||||
| DSPU160904 DSPU120005 DSPU190008 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSPU110500HL | HEAD LAMP ASSY LH (HAG) | B6060-01G10 | 10 | 13 | 14.5 | 3.14' |
| DSPU110500HR | HEAD LAMP ASSY RH (HAG) | B6010-01G10 | 10 | 13 | 14.5 | 3.14' |
| DSPU110500SL | HEAD LAMP ASSY LH (STD) | B6060-01G00 | 10 | 13 | 14.5 | 3.14' |
| DSPU110500SR | HEAD LAMP ASSY RH (STD) | B6010-01G00 | 10 | 13 | 14.5 | 3.14' |
| DSPU110500U | HEAD LAMP W/BULB DIAMOND TYPE R/L | 10 | 11 | 12.5 | 3.14' | |
| DSPU110501L | HEAD LAMP W/O BULB COMMON TYPE LH | B6060-56G00 | 10 | 11 | 12.5 | 3.14' |
| DSPU110501R | HEAD LAMP W/O BULB COMMON TYPE RH | B6010-56G00 | 10 | 11 | 12.5 | 3.14' |
| DSPU110502L | HEAD LAMP HOUSING ASSY LH | B6060-01G10 26056-26G00 |
25 | 12 | 13 | 3.14' |
| DSPU110502R | HEAD LAMP HOUSING ASSY RH | B6010-01G10 26006-26G00 |
25 | 12 | 13 | 3.14' |
| DSPU160904L | FINISHER , FACE BAR LH | 62257-55G00 | 50 | 9.8 | 10.8 | 3.3' |
| DSPU160904R | FINISHER , FACE BAR RH | 62256-55G00 | 50 | 9.8 | 10.8 | 3.3' |
| DSPU120005L | GRILLE , COWL TOP LH | 66815-OS700 | 20 | 1.8 | 2.1 | 0.4' |
| DSPU120005R | GRILLE , COWL TOP RH | 66814-OS700 | 20 | 1.8 | 2.1 | 0.4' |
| DSPU190008 | GRILLE , HOOD TOP | F5860-01G25 | 50 | 3.8 | 4 | 0.8' |
NISSAN
PICK UP Z16/D20 '86-'92
PICK UP 720 '86-'92
![]() |
||||||
| DSSN110001 DSSN110000U DSSN110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSSN110000HL | HEAD LAMP ASSY LH (HAG) | 26060-32A10 26060-09A10 |
10 | 14.6 | 16 | 3.84' |
| DSSN110000HR | HEAD LAMP ASSY RH (HAG) | 26010-32A10 26010-09A10 |
10 | 14.6 | 16 | 3.84' |
| DSSN110000SL | HEAD LAMP ASSY LH (STD) | 26060-32A00 26060-09A00 |
10 | 14.6 | 16 | 3.84' |
| DSSN110000SR | HEAD LAMP ASSY RH (STD) | 26010-32A00 26010-09A00 |
10 | 14.6 | 16 | 3.84' |
| DSSN110000U | HEAD LAMP W/BULB DIAMOND TYPE R/L | 10 | 14.6 | 16 | 3.84' | |
| DSSN110001L | HEAD LAMP W/O BULB COMMON TYPE LH | 26660-09A00 | 10 | 14.6 | 16 | 3.84' |
| DSSN110001R | HEAD LAMP W/O BULB COMMON TYPE RH | 26610-09A00 | 10 | 14.6 | 16 | 3.84' |
| DSSN110002L | HEAD LAMP HOUSING ASSY LH | 26060-07A10 | 15 | 13.8 | 15 | 3.14' |
| DSSN110002R | HEAD LAMP HOUSING ASSY RH | 26010-07A10 | 15 | 13.8 | 15 | 3.14' |
NISSAN
SENTER B12 '87-'88
![]() |
||||||
| DSSN220001 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSSN220001L | FENDER BRACKET LH | 63141-50A00 | 40 | 11 | 12 | 2.18' |
| DSSN220001R | FENDER BRACKET RH | 63140-50A00 | 40 | 11 | 12 | 2.18' |
NISSAN
SENTER 2/4D B1 '93-'94
![]() |
||||||
| DSSN110000U | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| DSSN110008BL | HEAD LAMP MOULDING LH (BLACK) | 62655-F4202 | 50 | 4.2 | 5.2 | 3.3' |
| DSSN110008BR | HEAD LAMP MOULDING RH (BLACK) | 62654-F4202 | 50 | 4.2 | 5.2 | 3.3' |
| DSSN110008L | HEAD LAMP MOULDING LH (WHITE) | F2655-65Y67 | 20 | 1.7 | 2.6 | 1.22' |
| DSSN110008R | HEAD LAMP MOULDING RH (WHITE) | F2654-65Y67 | 20 | 1.7 | 2.6 | 1.22' |
















