TOYOTA
2WD/4WD/4RUNNER '84-'95
CELICA '82-'89
CELICA SUPRA '82-'86
COROLLA COUPE '84-'91
COROLLA SEDAN/LIFTBACK '84-'87
COROLLA SDN/WGN '80-'83/COROLLA '88-'91
COROLLA COUPE/HATCHBACK '80-'83
KIJANG/ZACE '87-'99
TACOMA '95-'97
TERCEL S EDAN/LIFTBACK '81-'86
![]() |
||||||
| TYHL110001 TYHL110000U TYHL1100002 TYHL110002R/L | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHL110000HL | HEAD LAMP ASSY (HAG) LH | 81150-89155 | 10 | 12 | 13 | 2.19' |
| TYHL110000HR | HEAD LAMP ASSY (HAG) RH | 81110-89155 | 10 | 12 | 13 | 2.19' |
| TYHL110000SL | HEAD LAMP ASSY (STD) LH | 81150-89150 | 10 | 12 | 13 | 2.19' |
| TYHL110000SR | HEAD LAMP ASSY (STD) RH | 81110-89150 | 10 | 12 | 13 | 2.19' |
| TYHL110001 | HEAD LAMP UNIT R=L | 10 | 10 | 11 | 2.19' | |
| TYHL110001L | HEAD LAMP UNIT ASSY LH | 10 | 10 | 11 | 2.19' | |
| TYHL110001R | HEAD LAMP UNIT ASSY RH | 10 | 10 | 11 | 2.19' | |
| TYHL110001CG | HEAD LAMP UNIT DIAMOND TYPE R+L | 5/SET | 10 | 11 | 2.19' | |
| TYHL110002 | HEAD LAMP HOUSING | 40 | 13.2 | 14.2 | 2.19' | |
| TYHL110002L | HEAD LAMP HOUSING LH | 81150-80366 | 50 | 14 | 15 | 2.19' |
| TYHL110002R | HEAD LAMP HOUSING RH | 81110-80366 | 50 | 14 | 15 | 2.19' |
TOYOTA HILUX/RN20 '76-'78
![]() |
||||||
| TYHL110100U TYHL110101 TYHL110102 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHL110101L | HEAD LAMP UNIT W/O BULB LH | 10 | 7.3 | 8.4 | 2.4' | |
| TYHL110101R | HEAD LAMP W/O UNIT BULB RH | 10 | 7.3 | 8.4 | 2.4' | |
| TYHL110102L | HEAD LAMP HOUSING LH | 25 | 13.2 | 14.2 | 3.3' | |
| TYHL110102R | HEAD LAMP HOUSING RH | 25 | 13.2 | 14.2 | 3.3' | |
| TYHL110100U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 3/SET | 7.3 | 8.4 | 2.4' | |
TOYOTA HILUX/RN30 '79-'81
![]() |
||||||
| TYHL110201 TYHL110200U TYHL110202 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHL110201L | HEAD LAMP UNIT W/O BULB LH | 81150-95111 | 10 | 14.8 | 15.6 | 3.14' |
| TYHL110201R | HEAD LAMP UNIT W/O BULB RH | 81110-95111 | 10 | 14.8 | 15.6 | 3.14 |
| TYHL110202L | HEAD LAMP HOUSING LH | 81150-39475 | 48 | 19.8 | 21.3 | 4.16' |
| TYHL110202R | HEAD LAMP HOUSING RH | 81110-39475 | 48 | 19.8 | 21.3 | 4.16' |
| TYHL110200U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 14.8 | 15.6 | 3.14' | |
TOYOTA HILUX/RN45 '82-'83
![]() |
||||||
| TYHL110301 TYHL110300U TYHL110302 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHL110300U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 10 | 11 | 3.14' | |
| TYHL110301L | HEAD LAMP UNIT W/O BULB LH | 81150-89125 | 10 | 10 | 11 | 3.14' |
| TYHL110301R | HEAD LAMP UNIT W/O BULB RH | 81110-89125 | 10 | 10 | 11 | 3.14' |
| TYHL110302L | HEAD LAMP HOUSING LH | 81150-39715 | 25 | 11 | 12 | 3.14' |
| TYHL110302R | HEAD LAMP HOUSING RH | 81110-39715 | 25 | 11 | 12 | 3.14' |
TOYOTA TERCEL '91-'94
![]() |
||||||
| TYTR110000 TYTR110000U TYTR110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYTR110000L | HEAD LAMP ASSY LH | 81160-16500 | 10 | 15 | 16 | 4.7' |
| TYTR110000R | HEAD LAMP ASSY RH | 81130-16500 | 10 | 15 | 16 | 4.7' |
| TYTR110001L | HEAD LAMP UNIT W/O BULB TYPE LH | 10 | 15 | 16 | 4.7' | |
| TYTR110001R | HEAD LAMP UNIT W/O BULB TYPE RH | 10 | 15 | 16 | 4.7' | |
| TYTR110002L | HEAD LAMP HOUSING LH | 20 | 10.3 | 11.3 | 3.42' | |
| TYTR110002R | HEAD LAMP HOUSING RH | 20 | 10.3 | 11.3 | 3.42' | |
| TYTR110000U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 15 | 16 | 3.42' | |
TOYOTA CRESSIDA '78-'80
![]() |
||||||
| TYCS110201 TYCS110202 TYCS110203 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYCS110201L | HEAD LAMP UNIT W/O BULB LH | 10 | 9 | 10 | 3.14' | |
| TYCS110201R | HEAD LAMP UNIT W/O BULB RH | 10 | 9 | 10 | 3.14' | |
| TYCS110202L | HEAD LAMP HOUSING LH | 40 | 9.2 | 10.3 | 3.2' | |
| TYCS110202R | HEAD LAMP HOUSING RH | 40 | 9.2 | 10.3 | 3.2' | |
| TYCS110203L | HEAD LAMP BRACKET LH | 53038-22010,53038-22011 | 40 | 9.2 | 10.3 | 3.2' |
| TYCS110203R | HEAD LAMP BRACKET RH | 53037-22010,53037-22011 | 40 | 9.2 | 10.3 | 3.2' |
TOYOTA HIACE/YH51 '83-'85
![]() |
||||||
| TYHA110001 TYHA110000U TYHA110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA110001L | HEAD LAMP UNIT W/O BULB LH | 10 | 12 | 13 | 3.14' | |
| TYHA110001R | HEAD LAMP UNIT W/O BULB RH | 10 | 12 | 13 | 3.14' | |
| TYHA110002L | HEAD LAMP HOUSING LH | 81150-95J14 | 30 | 13.2 | 14.2 | 3.14' |
| TYHA110002R | HEAD LAMP HOUSING RH | 81110-95J14 | 30 | 13.2 | 14.2 | 3.14' |
| TYHA110000U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 12 | 13 | 3.14' | |
TOYOTA HIACE/LH61 '86-'87
![]() |
||||||
| TYHA110101 TYHA110100U TYHA110102 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA110101L | HEAD LAMP UNIT W/O BULB LH | 81150-95J24 | 10 | 14.6 | 16 | 3.84' |
| TYHA110101R | HEAD LAMP UNIT W/O BULB RH | 81110-95J24 | 10 | 14.6 | 16 | 3.84' |
| TYHA110102L | HEAD LAMP HOUSING ASSY LH | 81106-95J25 | 20 | 12 | 13 | 3.3' |
| TYHA110102R | HEAD LAMP HOUSING ASSY RH | 81105-95J25 | 20 | 12 | 13 | 3.3' |
| TYHA110100U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 15.2 | 16.2 | 3.14' | |
TOYOTA HIACE '89-'98 LH 102/104/105/11#,RZH 10#/11#
![]() |
||||||
| TYHA110200U TYHA110201 TYHA110202 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA110201L | HEAD LAMP UNIT W/O BULB LH | 81150-95J24 | 10 | 12 | 13.4 | 3.84' |
| TYHA110201R | HEAD LAMP UNIT W/O BULB RH | 81110-95J24 | 10 | 12 | 13.4 | 3.84' |
| TYHA110202L | HEAD LAMP HOUSING LH | 81106-95J25 | 25 | 12.6 | 14 | 3.84' |
| TYHA110202R | HEAD LAMP HOUSING RH | 81105-95J25 | 25 | 12.6 | 14 | 3.84' |
| TYHA110200U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 3.67' | |||
TOYOTA HIACE '99-LH 10#/11#/125/166/172/176,RZH 10#/11#/125
![]() |
||||||
| TYHA110300U TYHA110301 TYHA110302 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA110301L | HEAD LAMP UNIT W/O BULB LH | 81150-26290 | 10 | 12 | 13.4 | 3.84' |
| TYHA110301R | HEAD LAMP UNIT W/O BULB RH | 81110-26290 | 10 | 12 | 13.4 | 3.14' |
| TYHA110302L | HEAD LAMP HOUSING LH | 81155-26290 | 25 | 12.9 | 13.9 | 3.14' |
| TYHA110302R | HEAD LAMP HOUSING RH | 81115-26290 | 25 | 12.9 | 13.9 | 3.14' |
| TYHA110300U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 12 | 13.4 | 3.84' | |
TOYOTA HIACE YH50 '83-'85
![]() |
||||||
| TYHA110401 TYHA110402 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA110401L | HEAD LAMP UNIT W/O BULB LH | 81150-95J16 | 10 | 8.5 | 10 | 3.14' |
| TYHA110402L | HEAD LAMP HOUSING LH | 81150-80252 | 30 | 13.2 | 14.2 | 3.14' |
| TYHA110402R | HEAD LAMP HOUSING RH | 81100-80258 | 30 | 13.2 | 14.2 | 3.14' |
TOYOTA
HIACE '89-'98 LH 10#/11#/125,RZH 11#/125
HIACE '94-'98 RZH 10#
HIACE '89-'94 RZH 102/104/105
![]() |
||||||
| TYHA180202 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA180202L | SIDE BUMPER BRACKET LH | 52116-95J01 | 20 | 3 | 3.4 | 1' |
| TYHA180202R | SIDE BUMPER BRACKET RH | 52115-95J03 | 20 | 3 | 3.4 | 1' |
TOYOTA
HIACE '96-'98 LH 102/113/125RZH 103/104/105/112/114/135/153
HIACE '98-LH 10#/11#/125/166/17#/184RZH 10#/11#/125/135/153
![]() |
||||||
| TYHA180302 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYHA180302L | SIDE BUMPER BRACKET LH | 52116-26030 | 20 | 1.2 | 1.4 | 0.27' |
| TYHA180302R | SIDE BUMPER BRACKET RH | 52115-26030 | 20 | 1.2 | 1.4 | 0.27' |
TOYOTA LAND CRUISER HT/SW FJ60 '81-'87
![]() |
||||||
| TYLC110000U TYLC110001 TYLC110002 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYLC110001L | HEAD LAMP UNIT W/O BULB LH | 81150-69235 | 10 | 11.5 | 12.4 | 3.14 |
| TYLC110001R | HEAD LAMP UNIT W/O BULB RH | 84440-69235 | 10 | 11.5 | 12.4 | 3.14' |
| TYLC110002 | HEAD LAMP HOUSING R=L | 81105-90A02 | 50 | 18.6 | 20 | 4.16' |
| TYLC110000U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 11.5 | 12.8 | 3.14' | |
TOYOTA LAND CRUISER FJ62 '88-'89
![]() |
||||||
| TYLC110102 TYLC110101 | ||||||
| ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
| TYLC110101L | HEAD LAMP UNIT W/O BULB LH | 6 | 6.2 | 7.7 | 3.3' | |
| TYLC110101R | HEAD LAMP UNIT W/O BULB RH | 6 | 6.2 | 7.7 | 3.3' | |
| TYLC110102L | HEAD LAMP HOUSING LH | 81150-90A26 | 12 | 10.8 | 11.8 | 3.14' |
| TYLC110102R | HEAD LAMP HOUSING RH | 81110-90A26 | 12 | 10.8 | 11.8 | 3.14' |














